Bits & Trends
Live · Paper trading

Trade Journal

Every closed trade the bot makes, posted publicly — wins, losses, and the messy ones in between. No selection, no curation, no "best trades only" highlights. The full record.

These are paper-trading results. Live deployment hasn't started yet — capital sizing decisions are pending. Numbers are real bot output but not real money. This is the dataset that's feeding the live-deployment decision.

Deals shown
50
Window P&L
$-263.69
Win rate
56%
28W / 22L / 0=
Avg / deal
$-5.27
Exchange: Paper Testnet Show: 50 100 200 Updated Jun 2, 2026, 05:14 PM UTC
Closed Symbol Cost SO Status Profit
Jun 2, 2026, 02:27 PM UTC PENGU/USDC $479.95 5 SL $-76.11
Jun 1, 2026, 11:43 PM UTC DOGE/USDC $9.90 0 staled $-0.02
Jun 1, 2026, 10:43 PM UTC DOGE/USDC $29.95 1 staled +$0.24
Jun 1, 2026, 05:43 PM UTC PENGU/USDC $240.18 4 staled +$0.50
Jun 1, 2026, 01:55 PM UTC PENGU/USDC $10.00 0 SL $-0.87
May 31, 2026, 09:43 PM UTC DOGE/USDC $29.88 1 staled $-0.08
May 31, 2026, 04:43 AM UTC PENGU/USDC $35.00 1 staled +$0.67
May 31, 2026, 03:43 AM UTC DOGE/USDC $9.95 0 staled $-0.05
May 30, 2026, 10:39 PM UTC PENGU/USDC $29.99 1 Trail +$0.26
May 30, 2026, 03:43 PM UTC DOGE/USDC $14.99 0 staled +$0.07
May 30, 2026, 04:12 AM UTC PENGU/USDC $29.99 1 Trail +$0.48
May 30, 2026, 04:12 AM UTC PENGU/USDC $34.98 1 Trail +$0.53
May 30, 2026, 03:01 AM UTC DOGE/USDC $9.94 0 TP +$0.12
May 30, 2026, 02:43 AM UTC PENGU/USDC $9.99 0 staled $-0.12
May 29, 2026, 05:56 PM UTC PENGU/USDC $30.00 1 Trail +$0.25
May 29, 2026, 05:56 PM UTC PENGU/USDC $160.99 6 manual +$2.26
May 29, 2026, 03:43 PM UTC PENGU/USDC $111.48 5 staled $-1.53
May 29, 2026, 03:43 PM UTC PENGU/USDC $479.84 5 staled $-16.97
May 29, 2026, 03:43 PM UTC DOGE/USDC $9.95 0 staled $-0.31
May 29, 2026, 03:31 PM UTC DOGE/USDC $14.94 0 TP +$0.24
May 28, 2026, 04:43 PM UTC DOGE/USDC $119.90 3 staled $-0.48
May 28, 2026, 01:28 AM UTC PENGU/USDC $979.38 25 SL $-178.15
May 27, 2026, 09:40 PM UTC PENGU/USDC $9.99 0 SL $-0.80
May 27, 2026, 03:43 PM UTC DOGE/USDC $29.88 1 staled +$0.20
May 27, 2026, 12:43 PM UTC PENGU/USDC $69.61 3 staled $-0.25
May 26, 2026, 02:39 PM UTC PENGU/USDC $15.00 0 Trail +$0.07
May 26, 2026, 02:27 PM UTC DOGE/USDC $9.93 0 TP +$0.12
May 26, 2026, 02:19 PM UTC PENGU/USDC $10.00 0 TP +$0.18
May 26, 2026, 02:19 PM UTC PENGU/USDC $14.98 0 TP +$0.29
May 26, 2026, 01:03 PM UTC DOGE/USDC $14.99 0 TP +$0.23
May 26, 2026, 11:43 AM UTC PENGU/USDC $119.99 3 Trail +$0.63
May 26, 2026, 11:43 AM UTC PENGU/USDC $69.62 3 staled $-0.48
May 26, 2026, 10:43 AM UTC DOGE/USDC $9.94 0 staled $-0.01
May 26, 2026, 10:31 AM UTC PENGU/USDC $239.85 4 TP +$3.51
May 26, 2026, 10:30 AM UTC PENGU/USDC $9.99 0 TP +$0.16
May 26, 2026, 04:43 AM UTC DOGE/USDC $29.92 1 staled $-0.14
May 26, 2026, 04:24 AM UTC PENGU/USDC $10.01 0 TP +$0.14
May 26, 2026, 02:42 AM UTC PENGU/USDC $10.02 0 SL $-0.83
May 25, 2026, 11:44 AM UTC PENGU/USDC $14.98 0 Trail +$0.22
May 25, 2026, 11:35 AM UTC PENGU/USDC $15.00 0 TP +$0.24
May 25, 2026, 09:43 AM UTC DOGE/USDC $9.97 0 staled $-0.03
May 25, 2026, 09:43 AM UTC PENGU/USDC $51.46 2 staled $-0.16
May 25, 2026, 07:18 AM UTC PENGU/USDC $30.05 1 Trail +$0.16
May 25, 2026, 12:43 AM UTC PENGU/USDC $119.85 3 staled +$0.48
May 25, 2026, 12:43 AM UTC DOGE/USDC $29.99 1 staled $-0.05
May 24, 2026, 01:56 PM UTC PENGU/USDC $59.95 2 Trail $-0.72
May 24, 2026, 08:43 AM UTC DOGE/USDC $9.93 0 staled $-0.27
May 23, 2026, 08:43 PM UTC PENGU/USDC $19.98 0 Trail +$0.84
May 23, 2026, 08:43 PM UTC PENGU/USDC $15.00 0 Trail +$0.63
May 23, 2026, 08:43 PM UTC PENGU/USDC $479.94 5 staled +$1.01

Methodology

Every closed deal from the autopilot system shows up here, fetched live from the bot's deals database. No filtering by outcome, no manual selection, no "since this date" cutoffs designed to flatter the numbers.

What "Status" means:

  • TP / TP2 / Trail — closed at take-profit or trailing-stop. Profitable exit.
  • SL — stop-loss fired. Realized loss.
  • Time — time-based exit (max age reached). Profit can be either direction.
  • Manual / Reset — operator-initiated or end-of-day cleanup.

Limitations: Paper-trading numbers don't capture full live execution friction — slippage, partial fills, exchange downtime. Expect 30–50% degradation from these numbers when the same strategies run on live capital. The methodology behind this expectation is in the nine-gate framework article.

What I do with this data

Every losing trade gets reviewed for pattern: was it strategy-level (entry signal weak) or execution-level (slippage or timing) or environmental (sudden volatility regime)? The losing trades teach more than the winners — pattern recognition on losses drives the next gate addition or configuration tweak.

Strategy-level losses with consistent patterns become candidates for backtest auto-disable (Gate 5). Coordinated losses across multiple bots flag cascade risk (Gate 1). Time-of-day clustering on losses feeds pattern memory (Gate 6).

Educational use only. Not financial advice. All values are paper-trading data and not predictive of live results. Cryptocurrency markets are volatile and you may lose all of your invested capital. Past performance — paper or live — does not predict future results.